| 2012 Fishing STOCK | 4/27/2012 | |||
| PRINCECRAFT STOCK BOATS | ||||
| 2011 | PRINCECRAFT 16 HOLIDAY DLX DUAL CONSOLE | SIDE CONSOLE | BLACK | |
| MERCURY | 50 ELPT EFI 4-STROKE | |||
| 3RD SEAT | Pricing - Call | |||
| PRINCECRAFT CUSTOM TRAILER | (920) 231-8520 | |||
| …………………………………………………………………………………………….. | ||||
| 2011 | 176 SUPER PRO | DUAL CONSOLE | BLUE | |
| MERCURY | 115 OPTI MAX | |||
| VINYL FLOOR | Pricing - Call | |||
| 3RD SEAT | LOWRANCE X-52 | (920) 231-8520 | ||
| PRINCECRAFT CUSTOM TRAILER | ||||
| …………………………………………………………………………………………….. | ||||
| 2012 | VECTRA 21-2 FISH-N-CRUISE | BLUE | ||
| PONTOON | ||||
| MERCURY | 90 ELPT 4-STROKE | Pricing - Call | ||
| BOW LIVE WELL | (920) 231-8520 | |||
| MOORING COVER | ||||
| …………………………………………………………………………………………….. | ||||
| 2012 | STARFISH DLX | TILLER | BLACK | |
| MERCURY | 25 ML-EFI 4-STROKE | Pricing - Call | ||
| SHORELAND'R TRAILER | (920) 231-8520 | |||
| …………………………………………………………………………………………….. | ||||
| 2012 | RESORTER 16 | SIDE CONSOLE | BLACK | |
| MERCURY | NOT SURE | Pricing - Call | ||
| PRINCECRAFT CUSTOM TRAILER | (920) 231-8520 | |||
| …………………………………………………………………………………………….. | ||||
| 2012 | STARFISH DLX | SIDE CONSOLE | BLACK | |
| MERCURY | 40 ELPT EFI 4-STROKE | |||
| 3rd SEAT | Pricing - Call | |||
| PRINCECRAFT CUSTOM TRAILER | (920) 231-8520 | |||
| …………………………………………………………………………………………….. | ||||
| 2012 | PRO 165 | SIDE CONSOLE | RED | |
| MERCURY | 75 ELPT OPTIMAX | |||
| 3rd SEAT | Pricing - Call | |||
| MOTOR GUIDE W55 | (920) 231-8520 | |||
| LOWRANCE X-4 PRO | ||||
| DEEP CYCLE BATTERY | ||||
| CUSTOM PRINCECRAFT TRAILER | ||||
| …………………………………………………………………………………………….. | ||||
| 2012 | SPORT 172 SC | SIDE CONSOLE | BLACK | |
| MERCURY | 115 ELPT OPTI-MAX | |||
| 3rd SEAT | Pricing - Call | |||
| VINYL FLOORING | (920) 231-8520 | |||
| AM/FM C.D. w/I-POD | ||||
| CUSTOM PRINCECRAFT TRAILER | ||||
| …………………………………………………………………………………………….. | ||||

